WASTE REMOVAL COMPARISON
We offer more space, volume and capacity with our loads, in our vans meaning; More waste for less money, than a traditional skip. Our service is hassle free with no need for any roadside permits at a cost of £18 to you. Check the table below, to show you the savings, you can make on our loads against a traditional skip.
1. MINI SKIP VS CMS SMALL LOAD
2. MIDI SKIP VS CMS MEDIUM LOAD
3. BUILDERS SKIP VS CMS LARGE LOAD
4. MAXI SKIP VS CMS XL LOAD
1. MINI SKIP VS CMS SMALL LOAD
SKIP TYPE | MINI |
AVERAGE SKIP PRICE | £120.00 |
CAPACITY | 1.53m3 or 2 Cubic Yards |
HEIGHT | 0.76 Mtrs or 2 Foot 6″ |
LENGTH | 1.2 Mtrs or 4 Foot |
WIDTH | 0.91 Mtrs or 3 Foot |
EQUIVALENT TO | 18 x binbags |
ROADSIDE PERMIT | YES REQUIRED |
CMS LOAD TYPE | SMALL |
CMS LOAD PRICE | £69.00 |
CAPACITY | 2m3 or 2.62 Cubic yards |
HEIGHT | 2.18 Mtrs or 7 Foot 2″ |
LENGTH | 3.93 Mtrs or 12 Foot 11″ |
WIDTH | 1.95 Mtrs or 6 Foot 5″ |
EQUIVALENT TO | 24 x binbags |
ROADSIDE PERMIT | NOT REQUIRED |
2. MIDI SKIP VS CMS MEDIUM LOAD
SKIP TYPE | MIDI |
AVERAGE SKIP PRICE | £160.00 |
CAPACITY | 3.06m3 or 4 Cubic Yards |
HEIGHT | 0.97 Mtrs or 3 Foot 2″ |
LENGTH | 1.83 Mtrs or 6 Foot |
WIDTH | 1.29 Mtrs or 4 Foot 3″ |
EQUIVALENT TO | 35 x binbags |
ROADSIDE PERMIT | YES REQUIRED |
CMS LOAD TYPE | MEDIUM |
CMS LOAD PRICE | £99.00 |
CAPACITY | 3.5m3 or 4.58 Cubic yards |
HEIGHT | 2.18 Mtrs or 7 Foot 2″ |
LENGTH | 3.93 Mtrs or 12 Foot 11″ |
WIDTH | 1.95 Mtrs or 6 Foot 5″ |
EQUIVALENT TO | 42 x binbags |
ROADSIDE PERMIT | NOT REQUIRED |
3. BUILDERS SKIP VS CMS LARGE LOAD
SKIP TYPE | BUILDERS |
AVERAGE SKIP PRICE | £200.00 |
CAPACITY | 4.59m3 or 6 Cubic Yards |
HEIGHT | 1.22 Mtrs or 4 Foot |
LENGTH | 2.6 Mtrs or 8 Foot 6″ |
WIDTH | 1.52 Mtrs or 5 Foot |
EQUIVALENT TO | 70 x binbags |
ROADSIDE PERMIT | YES REQUIRED |
CMS LOAD TYPE | LARGE |
CMS LOAD PRICE | £149.00 |
CAPACITY | 5m3 or 6.54 Cubic yards |
HEIGHT | 2.18 Mtrs or 7 Foot 2″ |
LENGTH | 3.93 Mtrs or 12 Foot 11″ |
WIDTH | 1.95 Mtrs or 6 Foot 5″ |
EQUIVALENT TO | 76 x binbags |
ROADSIDE PERMIT | NOT REQUIRED |
4. MAXI SKIP VS CMS XL LOAD
SKIP TYPE | MAXI |
AVERAGE SKIP PRICE | £260.00 |
CAPACITY | 6.12m3 or 8 Cubic Yards |
HEIGHT | 1.22 Mtrs or 4 Foot |
LENGTH | 3.66 Mtrs or 12 Foot |
WIDTH | 1.68 Mtrs or 5 Foot 6″ |
EQUIVALENT TO | 140 x binbags |
ROADSIDE PERMIT | YES REQUIRED |
CMS LOAD TYPE | XL |
CMS LOAD PRICE | £229.00 |
CAPACITY | 7m3 or 9.15 Cubic yards |
HEIGHT | 2.18 Mtrs or 7 Foot 2″ |
LENGTH | 3.93 Mtrs or 12 Foot 11″ |
WIDTH | 1.95 Mtrs or 6 Foot 5″ |
EQUIVALENT TO | 155 x binbags |
ROADSIDE PERMIT | NOT REQUIRED |
We can provide a quotation for disposal after a member of our team has carried out a site inspection to review the scope.
Paint Tins unless empty
Oil, Petrol or Diesel
Food Waste
Car Batteries
Exceptional Heavy items
Asbestos
We can provide a quotation for disposal after a member of our team has carried out a site inspection to review the scope.
Paint Tins unless empty
Oil, Petrol or Diesel
Food Waste
Car Batteries
Exceptional Heavy items
Asbestos
RESPONSIBLE RUBBISH CLEARANCE
94% of Waste Diverted from Landfill
- We collect over 40,000 tonnes each year of bulky waste, furniture, junk and broken appliances
- These are passed on for reuse or taken to licensed commercial recycling facilities
- On average 94% avoids landfill through reuse, energy recovery from waste, and recycling